Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Guangdong, China
Brand Name : YIMA
Model Number : YM007
Certification : CE/RoHS/UN38.3/MSDS
Supply Ability : 100000 Piece/Pieces per Month
Price : $3,795.00/pieces 1-9 pieces
Warranty : 5years, 3-5 Years
Free installation service : NO
Application : Home, Home Appliances, BESS, UPS
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : Lithium Ion, LiFePO4 Battery Pack
Controller Type : MPPT
Mounting Type : Ground Mounting
Load Power (W) : 8KW, 10KW, 12KW
Output Voltage (V) : 51.2V
Output Frequency : 20Hz
Work Time (h) : 24 Hours
Certificate : CEC,IEC,RoHS,CE
Pre-sales project design : Y
Product name : Solar Energy Storage Battery
Cycle life : 6000 Times
OEM/ODM : Aceeptable
Communication : intercom
Inverer Type : 3 Phases, Hybrid
Battery cell : BYD Cell
Port : Shenzhen/Hongkong
Model | ESS-8K | ESS-10K | ESS-12K | |||
PV Input | | | | |||
Max. power(kW) | 12KW | 15KW | 18W | |||
Max. DC voltage(V) | 1000V | | | |||
MPPT voltage range(V) | 180V-850V | | | |||
Max.input current of single MPPT(A) | 13A | | | |||
MPPT tracker/strings | 2/1 | | | |||
AC Output | | | | |||
Rated output power(kVA) | 8KVA | 10KVA | 12KVA | |||
Max. output current(A) | 12.7A | 15.9A | 19.1A | |||
Grid voltage/range(V) | 400V /360V~440V | | | |||
Frequency (Hz) | 50 /60Hz | | | |||
THDI | <3% | | | |||
AC output topology | 3W+N+PE | | | |||
EPS Output | | | | |||
Rated power (kVA) | 8.8KVA | 11KVA | 13.2KVA | |||
Rated output voltage(V) | 400Vac | | | |||
Rated output current(A) | 12.7A | 15.9A | 19.1A | |||
Rated frequency (Hz) | 50Hz /60Hz | | | |||
Battery technical parameters | | | | |||
Battery module | 51.2V 50AH | | | |||
Battery capacity | 25kWh | | | |||
MAX. parallel batteries | 5 UNITS | | | |||
Service Life | >10years(25℃/77F) | | | |||
Rated charge/discharge current(A) | 40A | | | |||
Communication interface | CAN/RS485 | | | |||
General Data | | | | |||
Operation Temperature | -10~+60℃ | | | |||
Cooling | forced air cooling | | | |||
Relative Humidity | 15%~85%(non-condensing) | | | |||
Dimensions (W/D/H) mm | 800*600*1833mm | | |
![]() |
IEC Certified 12KW All In One Solar Home Storage Battery Systems With 3 Phases Inverter Images |